Performing Arts Plans
Discover the right plan for your organization.
| Feature | Essential $1.45 per ticket + 5% of order | Plus $1.95 per ticket + 4% of order |
|---|---|---|
| Plan Features Box Office | ||
| Online Ticketing | Included | Included |
| Live Patron Check-in | Included | Included |
| Advanced Custom Seating Charts | Included | Included |
| Walk-up Sales | Included | Included |
| Advanced Ticket Types | Included | Included |
| Time-based Entry | Included | Included |
| Add-Ons/Point-of-Sale Support | Included | Included |
| Discounts and Promo Codes | Included | Included |
| Apple Pay & Google Pay Support | Included | Included |
| Add Tickets to Apple Wallet & Google Wallet | Included | Included |
| Patron Support | Included | Included |
| Multi-account Access & Permissions | Included | Included |
| Instant Patron & Transaction Reports | Included | Included |
| No Charge for Free Events | Included | Included |
| No Charge for Comp Tickets | Included | Included |
| Box Office Reservations | Included | Included |
| Custom Hold Types | Included | Included |
| Custom Order Confirmations | Included | Included |
| Subscription & Membership Renewal Flow | Included | Included |
| Subscriptions & Memberships | Max of 1 | Included |
| Checkout Questions | Pre-loaded questions only | Included |
| Multi-cart Support | Per-production only | Included |
| Split Payment Support | Not included | Included |
| Offers & Upgrades | Not included | Included |
| Custom Purchase Flows | Not included | Included |
| Exchange Fees | Not included | Included |
| Custom Fees | Not included | Included |
| Hard Ticket Printing* | Not included | Included |
| Plan Features Core Marketing | ||
| Customizable Show Sites | Included | Included |
| Organization Website | Included | Included |
| Royalty-free Designer Show Logo Library | Included | Included |
| Automated Cart Abandonment Reminders | Included | Included |
| Print Marketing Package | Included | Included |
| Downloadable QR Codes | Included | Included |
| Digital Marketing Package | Included | Included |
| Automated Social Media Posting | Included | Included |
| Showgram Show Program Generator | Included | Included |
| No-touch Merchandise Sales & Fulfillment | Included | Included |
| Plan Features Advanced Marketing | ||
| OTS Plays (Always-on Automated Marketing) | Max 2 active Plays | Included |
| Custom Email Campaign Builder | Max 1 send per month | Included |
| Audience Segmentation | Pre-loaded segments only | Included |
| Embeddable Ticket Sales Widget | Not included | Included |
| Marketing Opt-in Widget | Not included | Included |
| Pre & Post-event Surveys | Not included | Included |
| Marketing CRM Integrations (Mailchimp, Constant Contact) | Not included | Included |
| Ad Platform Integrations (Google, Meta, & TikTok) | Not included | Included |
| Plan Features Patron Management | ||
| Bulk Import and Export of Contacts | Included | Included |
| Household Management | Not included | Included |
| Custom Fields for Patron Records | Not included | Included |
| Custom Tags for Patron Records | Not included | Included |
| Plan Features Fundraising & Donations | ||
| Donation Processing | Included | Included |
| Custom General Ledger (GL) Code Attribution | Included | Included |
| Personalized Team Member Campaign Pages | Included | Included |
| Campaign Templates | Included | Included |
| Box Office-only Campaigns | Included | Included |
| Donation Prompts in Ticketing Flow | Included | Included |
| Cash Donation Campaign Attribution | Included | Included |
| Donor Management | Included | Included |
| Campaign & Donor Reports | Not included | Included |
| Household-level Reports | Not included | Included |
| Plan Features Finance Management | ||
| Accounting Platform Connectors | Not included | Included |
*Ticketing printer not included
Let's fill the house.
See how OTS brings ticketing, marketing, fundraising, and patron loyalty together, for your organization specifically.
Request Demo